STAR DELTA 2
Star delta starting electromechanical control panel 2 motors with voltmeter and ammeters
Applications
Optional
GENERAL SPECIFICATIONS
- Operating voltage 400Vac ±10% 50/60Hz
- General disconnecting switch with door lock
- N°2 selector switches for automatic -0- manual operation
- N°2 start-stop buttons for manual operation
- N°2 adjustable star delta timers
- N°2 running Led lights
- N°2 overload Led lights
- Analog voltmeter 72×72
- Voltmeter selector switch
- N°2 analog ammeters 72×72
- Auxiliary circuit protection fuse
- Transformer for auxiliary circuit
- Protection fuse for each motor
- N°6 contactors
- N°2 thermal relays (internal reset)
- Connection terminal board
- External metal box
- Protection degree IP55
- Operating temperature -5/+40°C
PROTECTIONS
- Maximum current protection for each motor with alarm
INPUTS/OUTPUTS
- N°2 very low voltage inputs for pressure switch or float switches (motor 1 minimum/maximum level)
- N°2 very low voltage inputs for pressure switch or float switches (motor 2 minimum/maximum level)
THREE-PHASE 400Vac ±10% 50/60Hz |
|||||||||
CODE | TYPE | POWER | MAX | DIMENSIONS mm | WEIGHT | BOX | |||
---|---|---|---|---|---|---|---|---|---|
kW | HP | CURRENT (A) | A-H | L-W | P-D | Kg | |||
SQ710.00 | STAR DELTA 2 400 7,5 | 5,5 | 7,5 | 2x(14) | 600 | 400 | 230 | 22 | 60 |
SQ710.01 | STAR DELTA 2 400 10 | 7,5 | 10 | 2x(18) | 600 | 400 | 230 | 22 | 60 |
SQ710.14 | STAR DELTA 2 400 12,5 | 9,2 | 12,5 | 2x(21) | 600 | 400 | 230 | 22 | 60 |
SQ710.02 | STAR DELTA 2 400 15 | 11 | 15 | 2x(25) | 600 | 400 | 230 | 22 | 60 |
SQ710.15 | STAR DELTA 2 400 17,5 | 13 | 17,5 | 2x(29) | 600 | 400 | 230 | 22 | 60 |
SQ710.03 | STAR DELTA 2 400 20 | 15 | 20 | 2x(34) | 700 | 500 | 240 | 29 | 70 |
SQ710.04 | STAR DELTA 2 400 25 | 18,5 | 25 | 2x(41) | 700 | 500 | 240 | 29 | 70 |
SQ710.05 | STAR DELTA 2 400 35 | 22÷26 | 30÷35 | 2x(58) | 800 | 600 | 290 | 39 | 80 |
SQ710.06 | STAR DELTA 2 400 40 | 30 | 40 | 2x(66) | 800 | 600 | 290 | 39 | 80 |
SQ710.07 | STAR DELTA 2 400 50 | 37 | 50 | 2x(82) | 800 | 600 | 290 | 43 | 80 |
SQ710.08 | STAR DELTA 2 400 60 | 45 | 60 | 2x(100) | 800 | 600 | 290 | 45 | 80 |
SQ710.09 | STAR DELTA 2 400 75 | 51,5÷55 | 70÷75 | 2x(121) | 1000 | 800 | 370 | 66 | 103 |
SQ710.10 | STAR DELTA 2 400 80 | 60 | 80 | 2x(132) | 1000 | 800 | 370 | 68 | 103 |
SQ710.11 | STAR DELTA 2 400 90 | 66 | 90 | 2x(146) | 1200 | 800 | 370 | 74 | 122 |
SQ710.12 | STAR DELTA 2 400 100 | 75 | 100 | 2x(165) | 1200 | 800 | 370 | 78 | 122 |
SQ710.13 | STAR DELTA 2 400 125 | 92 | 125 | 2x(203) | 1200 | 800 | 370 | 85 | 122 |
OPTIONALS |
|||||||||
CODE | TYPE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP100.04/4 | Wired lack, sequence and asymmetry of phases relay | ||||||||
OP100.04/5 | Wired lack, sequence and asymmetry of phases relay, minimum and maximum voltage | ||||||||
OP100.05/1 | Wired three-phase surge arrester type 2 | ||||||||
OP100.15/024 | Wired hour counter 24Vac 48×48 | ||||||||
OP100.15/110 | Wired hour counter 110Vac 48×48 | ||||||||
OP100.16/1 | Wired analog daily timer 72×72 without reserve | ||||||||
OP100.16/2 | Wired analog daily timer 72×72 with reserve | ||||||||
OP100.18 | Wired starting delay timer (supply mains waiting) | ||||||||
OP100.19/4 | Wired module GSM 4 inputs/4 outputs | ||||||||
OP100.09/2 | Wired lithium battery 3,7Vdc 600mAh | ||||||||
OP332.230 | Wired 230Vac MULTI 2 control relay for pressure booster and sewage | ||||||||
OP210.01 | Wired very low voltage input for motor klixon | ||||||||
OP200.01 | Alarm output 24Vac and pure contact | ||||||||
OP100.13/1 | Wired siren shut-off button | ||||||||
OP100.13/1/24 | Wired siren 24Vac/dc | ||||||||
OP100.13/2/24L | Wired flashing Led lamp 24Vac | ||||||||
SS100.01 | Visual and acoustic alarm indicator (BASIC ALARM VA024) |
For more optionals click here