Italian English Fran?ais
Categories
Quick Find
Use keywords to find the product you are looking for.
Advanced Search
Tell A Friend
Use keywords to find the product you are looking for.
What's New?
G TRANSFORMERS - AC300.XX
G TRANSFORMERS - AC300.XX




Top » Catalog » Starters » Level control »
F DIRECT MOTOR PLUS SA700.XX - SA701.XX

 
 

Electromechanical direct starters with thermal protection.

GENERAL CHARACTERISTICS

- General disconnecting switch with door lock
- Switch: automatic -0- manual (the last command has an automatic return)
- Very low voltage input for pressure switch or float switch
- MOTOR ON Led (running)
- MOTOR PROTECTION Led (overload)
- Analogical amperometer
- Analogical voltmeter
- Auxiliary-circuit protection fuse
- Transformer for auxiliary-circuit output 24Vac
- Motor protection fuse
- Contactor
- Thermal relay (internal reset)
- External metal box
- Output with cable holder
- Protection degree IP 55
- Operating temperature -5/+40 °C

SINGLE-PHASE 230Vac ±10%
CODE

TYPE

APPROX. POWER

OPERATING CURRENT (A)

DIMENSIONS
Kw Hp A B C
SA700.00/01 ADEM 0,5/0,75HP-4,5/6,3T-PG-SB 0,37/0,55 0,5-0,75 4,5-6,3 400 300 150
SA700.02 ADEM 1HP-5,5/8T-PG-SB 0,75 1 5,5-8 400 300 150
SA700.03 ADEM 1,5HP-9/12,5T-PG-SB 1 1,5 9-12,5 400 300 150
SA700.04 ADEM 2HP-11/16T-PG-SB 1,5 2 11-16 400 300 150
SA700.05 ADEM 3HP-14/20T-PG-SB 2,2 3 14-20 400

300

150
SA700.06 ADEM 0,5/1,5HP-3/12T-PG-SB 0,37/1 0,5/1,5 3-12 400 300 150
SA700.07 ADEM 1,5/3HP-6/20T-PG-SB 1/2,2 1,5/3 6-20 400 300 150

THREE-PHASE 380Vac ±10%
CODE

TYPE

APPROX. POWER

OPERATING CURRENT (A)

DIMENSIONS
Kw Hp A B C
SA700.00 ADET 0,5HP-1,1/1,6T-PG-SB 0,37 0,5 1,1-1,6 300 220 120
SA700.01 ADET 0,75HP-1,4/2T-PG-SB 0,55 0,75 1,4-2 300 220 120
SA700.03 ADET 1HP-1,8/2,5T-PG-SB 0,75 1 1,8-2,5 300 220 120
SA700.03/04 ADET 1,5/2HP-2,8/4T-PG-SB 1,1/1,5 1,5/2 2,8-4 300 220 120
SA700.05/06 ADET 2,5/3HP-4,5/6,3T-PG-SB 1,8/2,2 2,5/3 4,5-6,3 300 220 120
SA700.07/08 ADET 4/5HP-7/10T-PG-SB 3/3,7 4/5 7-10 300 220 120
SA700.09 ADET 5,5HP-9/12,5T-PG-SB 5,5  9-12,5 300 220 120 
SA700.10 ADET 7,5HP-11/16T-PG-SB 5,5  7, 5 11-16  220  300  120 
SA700.11 ADET 10HP-14/20T-PG-SB  7,5  10  14-20 220  300  120 
SA700.12 ADET 12,5HP-20/25T-PG-SB 9,2   12,5 20-25 220  300  120 
SA700.13 ADET 15HP-22/32T-PG-SB 11,5 15 22-32 380 300  180 
SA700.14 ADET 20HP-28/40T-PG-SB 15 20 28-40 380 300 180
SA700.15 ADET 0,5/2HP-1/4T-PG-SB 0,37/1,5 0,5/2 1-4 300 220 120
SA700.16 ADET 2,5/5HP-3/12T-PG-SB  1,8/3,7 2,5/5,5  3-12  300 220  120 
SA700.17 ADET 5,5/12,5HP-6/25T-PG-SB 4/9,2  5,5/12,5 6-25 300 220 120 

Characteristics.pdf

This product was added to our catalog on Friday 12 March, 2010.
Reviews